Top 5 Stocks › Ticker track records › ANET
Technology · AI model ranking history, updated July 13, 2026
| Date | List | Price when added | Return | Status |
|---|---|---|---|---|
| 2026-07-10 | Daily Top 5 | $186.96 | -0.3% | Tracking |
| 2026-07-09 | Official watchlist | $187.57 | -0.6% | Tracking |
| 2026-06-18 | Official watchlist | $170.77 | +9.1% | Tracking |
| 2026-06-15 | Daily Top 5 | $169.09 | +10.2% | Tracking |
| 2026-05-25 | Daily Top 5 | $154.03 | +2.9% | Downside level reached |
| 2026-05-25 | Daily Top 5 | $154.03 | +2.9% | Downside level reached |
What the model's reasoning was
Get tomorrow's Top 5 ranking free, every trading morning
Stock scores, risk ratings and analyst price targets — no charge.
Join freeSee the full public performance tracker →
Educational market research only — not financial advice or a recommendation to buy or sell any security. "Return" measures price change from when the AI model added the stock until its upside or downside reference level was reached (an AI model exit recorded), or the latest price while tracking. Past model performance does not guarantee future results. We are not a registered investment advisor.