Top 5 Stocks › Ticker track records › APH
Electrical Equipment · Customer-facing ranking history since August 3, 2026, updated August 18, 2026
| Date | List | Price when added | Return | Status |
|---|---|---|---|---|
| 2026-08-17 | Daily Top 5 | $170.87 | -5.8% | Tracking |
| 2026-08-13 | Official watchlist | $167.53 | -4.0% | Tracking |
| 2026-08-12 | Daily Top 5 | $169.96 | -5.3% | Tracking |
| 2026-08-10 | Official watchlist | $168.86 | -4.7% | Tracking |
| 2026-08-05 | Official watchlist | $174.17 | -7.6% | Tracking |
| 2026-08-04 | Daily Top 5 | $171.33 | -6.1% | Tracking |
What the model's reasoning was
Get tomorrow's Top 5 ranking free, every trading morning
Stock scores, risk labels and public ranking context — no charge.
Join freeSee the full public performance tracker →
Educational market research only — not financial advice or a recommendation to buy or sell any security. "Return" measures price change from when the AI model added the stock until its upside or downside reference level was reached (an AI model exit recorded), or the latest price while tracking. Past model performance does not guarantee future results. We are not a registered investment advisor.