Top 5 Stocks › Ticker track records › INTU
Technology · AI model ranking history, updated July 13, 2026
| Date | List | Price when added | Return | Status |
|---|---|---|---|---|
| 2026-07-01 | Undervalued | $267.08 | +7.1% | Tracking |
| 2026-06-29 | Undervalued | $267.72 | +6.8% | Tracking |
| 2026-06-26 | Undervalued | $267.72 | +6.8% | Tracking |
| 2026-06-24 | Undervalued | $262.23 | +9.0% | Tracking |
| 2026-06-22 | Undervalued | $257.77 | +10.9% | Tracking |
| 2026-06-19 | Undervalued | $267.00 | +7.1% | Tracking |
| 2026-06-17 | Undervalued | $269.08 | +6.3% | Tracking |
Get tomorrow's Top 5 ranking free, every trading morning
Stock scores, risk ratings and analyst price targets — no charge.
Join freeSee the full public performance tracker →
Educational market research only — not financial advice or a recommendation to buy or sell any security. "Return" measures price change from when the AI model added the stock until its upside or downside reference level was reached (an AI model exit recorded), or the latest price while tracking. Past model performance does not guarantee future results. We are not a registered investment advisor.