Stock Watchlist Results — Week of August 24, 2026
August 24, 2026 – August 30, 2026 · every win and loss included · methodology · latest week
Every stock our AI model tracks gets an exit eventually — the price reaches its upside level, its downside level, or the holding window ends. Here's every exit the model recorded this week, good and bad. The full running record lives on the performance page.
This week the model recorded 25 exits — 20 closed positive, 5 closed negative, averaging +2.3% since entry.
Median recorded exit: +3.1%. Best recorded exit: FCX +18.0%. Weakest recorded exit: FSLR -13.6%.
| Stock | Exit | Why | Return |
|---|---|---|---|
| Aug 28 | Price reached raised downside level | +5.5% | |
| Aug 28 | Price reached raised downside level | +5.8% | |
| Aug 28 | Price reached raised downside level | +5.0% | |
| Aug 28 | Price reached raised downside level | +3.1% | |
| Aug 28 | Price reached raised downside level | +0.3% | |
| Aug 27 | Price reached raised downside level | +2.7% | |
| Aug 27 | Price reached raised downside level | +1.1% | |
| Aug 27 | Price reached raised downside level | +6.7% | |
| Aug 27 | Price reached raised downside level | +3.2% | |
| Aug 27 | Price reached raised downside level | +3.4% | |
| Aug 27 | Price reached raised downside level | +1.1% | |
| Aug 27 | Price reached upside level | +16.9% | |
| Aug 26 | Price reached raised downside level | +1.6% | |
| Aug 26 | Price reached raised downside level | +3.6% | |
| Aug 26 | Price reached raised downside level | +3.5% | |
| Aug 25 | Price reached downside level | -5.5% | |
| Aug 25 | Price reached downside level | -9.5% | |
| Aug 25 | Price reached upside level | +18.0% | |
| Aug 25 | Price reached downside level | -5.6% | |
| Aug 25 | Price reached raised downside level | +3.3% | |
| Aug 25 | Price reached raised downside level | +2.9% | |
| Aug 24 | Price reached raised downside level | +0.9% | |
| Aug 24 | Price reached downside level | -13.6% | |
| Aug 24 | Price reached raised downside level | +4.0% | |
| Aug 24 | Price reached downside level | -0.9% |
AI model exits recorded — not executed trades. Returns are tracked from the price at watchlist entry to the price at the recorded exit.
Previous weeks: Week of August 31, 2026 · Week of August 17, 2026 · Week of August 10, 2026 · Week of August 3, 2026