AI Stock Watchlist Results — Week of July 6, 2026
July 6, 2026 – July 12, 2026 · every win and loss included · methodology · latest week
Every stock our AI model tracks gets an exit eventually — the price reaches its upside level, its downside level, or the holding window ends. Here's every exit the model recorded this week, good and bad. The full running record lives on the performance page.
This week the model recorded 20 exits — 14 closed positive, 6 closed negative, averaging -0.6% since entry.
| Stock | Exit | Why | Return |
|---|---|---|---|
| DDOGDatadog, Inc. | Jul 6 | Price reached downside level | +2.6% |
| KDPKeurig Dr Pepper Inc. | Jul 6 | Price reached downside level | -0.3% |
| CATCaterpillar Inc. | Jul 7 | Price reached downside level | -11.7% |
| DALDelta Air Lines, Inc. | Jul 7 | Price reached downside level | +3.0% |
| FIXComfort Systems USA, Inc. | Jul 7 | Price reached downside level | -17.1% |
| FIXComfort Systems USA, Inc. | Jul 7 | Price reached downside level | -13.3% |
| GEVGE Vernova Inc. | Jul 7 | Price reached downside level | -3.3% |
| APHAmphenol Corporation | Jul 8 | Price reached downside level | -8.1% |
| BACBAC | Jul 8 | Price reached downside level | +1.6% |
| CCitigroup Inc | Jul 8 | Price reached downside level | +4.8% |
| DALDelta Air Lines Inc | Jul 8 | Price reached downside level | +7.7% |
| IQVIQVIA Holdings Inc. | Jul 8 | Price reached downside level | +0.0% |
| LINLinde plc | Jul 8 | Price reached downside level | +1.7% |
| SPGIS&P Global Inc. | Jul 8 | Price reached downside level | +0.2% |
| VLOValero Energy Corp | Jul 8 | Price reached upside level | +12.8% |
| VRTXVertex Pharmaceuticals Incorporated | Jul 8 | Price reached downside level | +0.0% |
| PMPhilip Morris International Inc. | Jul 9 | Price reached downside level | +0.1% |
| PMPhilip Morris International Inc. | Jul 9 | Price reached downside level | +2.6% |
| LLYEli Lilly and Co | Jul 10 | Price reached downside level | +2.5% |
| LLYEli Lilly and Company | Jul 10 | Price reached downside level | +2.5% |
AI model exits recorded — not executed trades. Returns are tracked from the price at watchlist entry to the price at the recorded exit.
Previous weeks: Week of July 13, 2026 · Week of June 29, 2026 · Week of June 22, 2026 · Week of June 15, 2026 · Week of June 8, 2026 · Week of June 1, 2026